Victory Road  

Go Back   Victory Road > Information Kiosk > Announcements > News Archive > VictoryBattles > Releases and News

Notices

 
 
Search this Thread
  #1  
Old September 24, 2010, 03:58:19 PM
FreezeWarp's Avatar
FreezeWarp FreezeWarp is offline
Kyurem
 
Join Date: Oct 2009
Posts: 2,186
Default Update on Floatzel Migration

Most users who have posted in the earlier threads have already been prepared for successful migration (though it hasn't actually been done). Below is a list of people who will be migrated within the next 48 hours:

Old User New User Number of Adopts Sanity Check
Alakazamaster Alakazamaster 93 Good
arandomviewer Ditto616 10 Good
Bela Bela 8 Good
blahbahl1212 GuildmasterWigglytuff 19 Good
Cat333Pokemon Cat333Pokémon 29 Good
Dark Sonic Dark Sonic 3 Good
Dilster3000 Dilster3000 102 Good
Ditto616 Ditto616 0 Good
Eeeveee Eeeveee 62 Good
GrassPokemonFTW GrassPokemonFTW 6 Good
jc JC 11 Good
kaorusquee kaorusquee 14 Good
Kero Kero 30 Good
luxray13579 Luxray13579 52 Good
Magmaster12 Magmaster12 15 Good
mtdhlite LiteTheIronMan 5 Good
Ningamer Ningamer 90 Good
NismoZ NismoZ 36 Good
OMGITSJAD OMGITSJAD 61 Good
ROTOMGUY RotomGuy 5 Good
Sableyed Sableyed 16 Good
ShinyCrobat42 ShinyCrobat42 92 Good
SK SK 89 Good
Yoshi648 Yoshi648 17 Good
Yoshizard Yoshizard 11 Good
zsaberslash zsaberslash 5 Good

Unfortunately, some users who posted (The Tropius of Tropius, Velocraptor, MaxMatso, and others) will need to reaffirm their old username at Floatzel so they can be successfully converted. If these users can do so before the migration starts, they will be migrated on time. Otherwise, they will have to wait one or two more weeks.

Again, if you name is in the list above, you don't need to worry. But if its not, please provide you old username so things can convert successfully.

Last edited by FreezeWarp; September 24, 2010 at 03:58:58 PM.
  #2  
Old September 24, 2010, 07:41:03 PM
FreezeWarp's Avatar
FreezeWarp FreezeWarp is offline
Kyurem
 
Join Date: Oct 2009
Posts: 2,186
Default

Going a little further, I can report that Pokémon will typically be in their base stage once transferred. However, if they can evolve you will be free to do so; you may also have to raise them first.

To simplify the process, clicks will be converted to levels by simply dividing them by three (which is somewhat of a raw deal, honestly). I have generated a near-full list of transfers below, with anything saying "Bad" in the sanity check column meaning it likely won't be transfered until the system is ready.

Owner Name Nickname Clicks Views Shiny Sanity Check
Alakazamaster Torchic French Hen 487 31157 0 Good
Alakazamaster Ho Oh Bronze Medal 434 17934 0 Bad
Alakazamaster Darkrai Gute Nacht 302 11841 0 Good
Alakazamaster Lugia Silver Medal 223 11836 0 Good
Alakazamaster Torchic German Hen 223 18161 1 Good
Alakazamaster Rayquaza Sirrush 176 11835 0 Good
Alakazamaster Abra Vertigo 1564 30080 1 Good
Alakazamaster Gardevoir Guardevoir 73 3747 0 Good
Alakazamaster Yoshi Brashi 51 0 0 Good
Alakazamaster Smoochum Lola 125 23815 0 Good
Alakazamaster Vaporeon Aquana 81 8304 0 Good
Alakazamaster Spiritomb Bedsheet 57 5313 0 Good
Alakazamaster Hippopotas Obaysch 62 1205 0 Good
Alakazamaster Togepi Ricepaper Plane 71 10972 0 Good
Alakazamaster Slowbro Lahmus 73 3564 0 Good
Alakazamaster Porygon Digit Duck 121 19959 0 Good
Alakazamaster Feebas Milobellus 116 19824 0 Good
Alakazamaster Mawile Foul Deceptress 40 0 0 Good
Alakazamaster Vulpix Vulnona 36 0 0 Good
Alakazamaster Cleffa Pixie Magick 43 0 0 Good
Alakazamaster Pidgey Tauboss 42 0 0 Good
Alakazamaster Sandshrew Sandamer 40 0 0 Good
Alakazamaster Munchlax Relaxo 42 0 0 Good
Alakazamaster Gastly Ectoplasma 40 0 0 Good
Alakazamaster Wynaut Woingenau 37 0 0 Good
Alakazamaster Trapinch Libelldra 46 0 0 Good
Alakazamaster Magikarp Leviator 39 0 0 Good
Alakazamaster Poochyena Lunarr 36 0 0 Good
Alakazamaster Skitty Pin Cushion 39 0 0 Good
Alakazamaster Starly Etouraptor 42 0 0 Good
Alakazamaster Murkrow Maggadino 37 0 0 Good
Alakazamaster Silcoon Prettyfly 32 0 0 Good
Alakazamaster Elekid Eleking 44 0 0 Good
Alakazamaster Magby Magmaster 43 0 0 Good
Alakazamaster Growlithe Hound Dog 37 0 0 Good
Alakazamaster Piplup Impoleon 38 0 0 Good
Alakazamaster Chimchar Panferno 41 0 0 Good
Alakazamaster Totodile Impergator 37 0 0 Good
Alakazamaster Chikorita Twinrova 40 0 0 Good
Alakazamaster Treecko Gewaldro 45 0 0 Good
Alakazamaster Shuckle Pottrott 41 0 0 Good
Alakazamaster Squirtle Turtok 37 0 0 Good
Alakazamaster Zorua Roughneck 36 0 0 Good
Alakazamaster Bulbasaur Bisaflor 35 0 0 Good
Alakazamaster Sableye Sableyed 44 0 0 Good
Alakazamaster Sentret Kero 63 0 0 Good
Alakazamaster Scyther Scherox 37 0 0 Good
Alakazamaster Bidoof Be Stupid 38 0 0 Good
Alakazamaster Zigzagoon Belly Percussion 38 0 0 Good
Alakazamaster Turtwig Chellterrar 43 0 0 Good
Alakazamaster Sneasel Snibunna 37 0 0 Good
Alakazamaster Mudkip Bog Master 38 0 0 Good
Alakazamaster Riolu Lukarrio 43 0 0 Good
Alakazamaster Shinx Hillary 40 0 0 Good
Alakazamaster Pichu Raichyu 40 0 0 Good
Alakazamaster Cyndaquil Tornupto 41 0 0 Good
Alakazamaster Charmander Glurak 37 0 0 Good
Alakazamaster Buizel Head Honcho 41 0 0 Good
Alakazamaster Horsea Seadraking 41 0 0 Good
Alakazamaster Swablu Subliminia 58 4099 0 Good
Alakazamaster Surskit Water Dancer 35 0 0 Good
Alakazamaster Igglybuff Gumdrop 39 0 0 Good
Alakazamaster Qwilfish Baldorfish 42 0 0 Good
Alakazamaster Caterpie Smettbo 36 0 0 Good
Alakazamaster Weedle Bibor 36 0 0 Good
Alakazamaster Mareep Lichthaus 48 0 0 Good
Alakazamaster Girafarig Kiringki 44 0 0 Good
Alakazamaster Ledyba Coxyclaque 37 0 0 Good
Alakazamaster Hoothoot Noctuh 36 0 0 Good
Alakazamaster Zubat Iksbat 41 0 0 Good
Alakazamaster Dunsparce 36 0 0 Good
Alakazamaster Phione 50 0 0 Good
Alakazamaster Espeon 47 0 0 Good
Alakazamaster Umbreon 39 0 0 Good
Alakazamaster Leafeon 40 0 0 Good
Alakazamaster Glaceon 40 0 0 Good
Alakazamaster Jolteon 40 0 0 Good
Alakazamaster Flareon 45 0 0 Good
Alakazamaster Slowking Laschoking 117 17615 1 Good
Alakazamaster Gallade 46 0 0 Good
Alakazamaster Cascoon 38 0 0 Good
Alakazamaster Mega Man 61 0 0 Bad
Alakazamaster Skarmory 24 0 0 Good
Alakazamaster Misdreavus 30 0 0 Good
Alakazamaster Phanpy 34 0 0 Good
Alakazamaster Machop 41 0 0 Good
Alakazamaster Skorupi 43 0 0 Good
Alakazamaster Horsea 42 0 0 Good
Alakazamaster Slugma 38 0 0 Good
Alakazamaster Houndour 26 0 0 Good
Alakazamaster Staryu 31 0 0 Good
Alakazamaster Happiny 41 0 0 Good
Alakazamaster Seedot 32 0 0 Good
Ditto616 Pichu Volt 220 16126 0 Good
Ditto616 Riolu Anubis 257 16070 0 Good
Ditto616 Cyndaquil Singe 206 16014 0 Good
Ditto616 Arceus Odin 220 16535 0 Good
Ditto616 Lugia 139 16423 0 Good
Ditto616 Mew Kitteh 155 16391 0 Good
Ditto616 Yoshi Gonzales Jr. 62 14788 0 Good
Ditto616 Jolteon Sparky 60 13869 0 Good
Ditto616 Reshiram 66 13215 0 Bad
Ditto616 Zekrom 58 13281 0 Bad
Bela Cyndaquil My Name is 72 3587 0 Good
Bela Yoshi am gay. 62 2999 0 Good
Bela Totodile Bela and I 63 3013 0 Good
Bela Flareon Firefox 57 2511 0 Good
Bela Murkrow Nevermore 57 2199 0 Good
Bela Zorua Illusion 52 2068 0 Good
Bela Porygon Solja Boy 51 2088 0 Good
Bela Mareep Enlightenment 45 2057 0 Good
GuildmasterWigglytuff Mudkip EVIL 66 7 0 Good
GuildmasterWigglytuff Mudkip Joe Jr. 69 9 0 Good
GuildmasterWigglytuff Torchic Joe 60 4 0 Good
GuildmasterWigglytuff Torchic Flame 60 4098 0 Good
GuildmasterWigglytuff Shinx Shocky 66 4101 0 Good
GuildmasterWigglytuff Darkrai GOOD NIGHT FOREVER 68 4107 0 Good
GuildmasterWigglytuff MissingNo. Glitchy 43 3137 0 Good
GuildmasterWigglytuff Yoshi Yoshi648 13 3135 0 Good
GuildmasterWigglytuff Abra Alakazamaster 27 3126 0 Good
GuildmasterWigglytuff Umbreon 30 2383 0 Good
GuildmasterWigglytuff Vaporeon 33 2384 0 Good
GuildmasterWigglytuff Jolteon 13 2380 0 Good
GuildmasterWigglytuff Flareon 16 6 0 Good
GuildmasterWigglytuff Espeon 22 4 0 Good
GuildmasterWigglytuff Leafeon 16 3 0 Good
GuildmasterWigglytuff Glaceon 30 2373 0 Good
GuildmasterWigglytuff Spiritomb 23 2372 0 Good
GuildmasterWigglytuff Gardevoir Ralts 25 2376 0 Good
GuildmasterWigglytuff Smoochum 21 2373 0 Good
Cat333Pokémon Buizel BUI 3755 70127 0 Good
Cat333Pokémon Cyndaquil Bakufun 1238 69907 0 Good
Cat333Pokémon Shinx Kitteh 302 0 0 Good
Cat333Pokémon Torchic Chicky 304 0 0 Good
Cat333Pokémon Charmander Liz 323 0 0 Good
Cat333Pokémon Lugia Birdy 1156 4151 1 Good
Cat333Pokémon Mudkip Kippin 296 0 0 Good
Cat333Pokémon Turtwig Twiggy 396 10 0 Good
Cat333Pokémon Zigzagoon Ziggy 334 33 0 Good
Cat333Pokémon Bidoof Doof 275 6 0 Good
Cat333Pokémon Bidoof GreenMan 281 0 0 Good
Cat333Pokémon Sentret Furry 464 1792 0 Good
Cat333Pokémon Bulbasaur Ningamer Fails 296 1 0 Good
Cat333Pokémon Sableye Shade 231 0 0 Good
Cat333Pokémon Zorua Z Ark 778 44340 0 Good
Cat333Pokémon Palkia Godzilla 254 0 0 Good
Cat333Pokémon Treecko GEICO 198 4225 0 Good
Cat333Pokémon Yoshi Boshi 282 5573 0 Good
Cat333Pokémon Umbreon Blackie 141 0 0 Good
Cat333Pokémon Glaceon Gurei 150 0 0 Good
Cat333Pokémon Shaymin Sky Forme Meal 182 0 0 Bad
Cat333Pokémon Wynaut Why Not 112 0 0 Good
Cat333Pokémon Flareon Booster 121 0 0 Good
Cat333Pokémon Slowking Fastpoke 126 0 0 Good
Cat333Pokémon Reshiram Reshy 534 58122 0 Bad
Cat333Pokémon Zekrom Zekromon 518 58240 0 Bad
Cat333Pokémon Skitty Mah kitteh 130 0 0 Good
Cat333Pokémon Starly Bird 128 0 0 Good
Cat333Pokémon Manaphy Mana me 166 0 0 Good
Dark Sonic Treecko Sceptile 64 9723 0 Good
Dark Sonic Riolu 78 9572 0 Good
Dark Sonic Charmander 33 412 0 Good
Dilster3000 Riolu Zero 1800 948 0 Good
Dilster3000 Pichu Raichu 283 786 0 Good
Dilster3000 Charmander Charizard 295 783 0 Good
Dilster3000 MissingNo. Missingno 434 787 0 Good
Dilster3000 Zorua Zoroark 318 782 0 Good
Dilster3000 Shaymin Land Forme Shaymin 428 787 0 Bad
Dilster3000 Lugia 372 786 0 Good
Dilster3000 Darkrai 374 789 0 Good
Dilster3000 Buizel Floatzel 259 784 0 Good
Dilster3000 Cyndaquil Typhlosion 263 785 0 Good
Dilster3000 Torchic Blaziken 261 793 0 Good
Dilster3000 Shinx Luxray 263 798 0 Good
Dilster3000 Mudkip Swampert 257 806 0 Good
Dilster3000 Sneasel Weavile 262 814 0 Good
Dilster3000 Turtwig Torterra 251 821 0 Good
Dilster3000 Zigzagoon Linoone 247 784 0 Good
Dilster3000 Bidoof Bibarel 248 769 0 Good
Dilster3000 Scyther Scizor 266 774 0 Good
Dilster3000 Sentret 247 791 0 Good
Dilster3000 Sableye 254 789 0 Good
Dilster3000 Bulbasaur Venusaur 254 808 0 Good
Dilster3000 Lapras 271 806 0 Good
Dilster3000 Evil Deoxys Deoxys 485 829 0 Bad
Dilster3000 Dialga 300 788 0 Good
Dilster3000 Abra Alakazam 217 747 0 Good
Dilster3000 Squirtle Blastoise 200 756 0 Good
Dilster3000 Shuckle 226 792 0 Good
Dilster3000 Treecko Sceptile 214 791 0 Good
Dilster3000 Chikorita Meganium 213 803 0 Good
Dilster3000 Totodile Feraligatr 208 787 0 Good
Dilster3000 Spiritomb 278 811 0 Good
Dilster3000 Chimchar Infernape 219 753 0 Good
Dilster3000 Piplup Empoleon 224 737 0 Good
Dilster3000 Larvitar Tyranitar 289 748 0 Good
Dilster3000 Qwilfish 89 354 0 Good
Dilster3000 Togepi Togekiss 118 446 0 Good
Dilster3000 Gallade 132 446 0 Good
Dilster3000 Manaphy 136 448 0 Good
Dilster3000 Growlithe Arcanine 121 451 0 Good
Dilster3000 Smoochum Jynx 108 458 0 Good
Dilster3000 Magby Magmortar 122 472 0 Good
Dilster3000 Wynaut 117 414 0 Good
Dilster3000 Magikarp Gyarados 93 417 0 Good
Dilster3000 Trapinch Flygon 122 414 0 Good
Dilster3000 Elekid Electivire 114 447 0 Good
Dilster3000 Slowking 118 447 0 Good
Dilster3000 Zekrom 35 452 0 Bad
Dilster3000 Reshiram 76 470 0 Bad
Dilster3000 Hippopotas Hippowdon 118 447 0 Good
Dilster3000 Murkrow Honchkrow 105 450 0 Good
Dilster3000 Starly Staraptor 111 449 0 Good
Dilster3000 Skitty Delcatty 104 454 0 Good
Dilster3000 Poochyena Mightyena 105 461 0 Good
Dilster3000 Miltank 106 476 0 Good
Dilster3000 Flareon 108 372 0 Good
Dilster3000 Jolteon 104 375 0 Good
Dilster3000 Vaporeon 114 375 0 Good
Dilster3000 Espeon 99 383 0 Good
Dilster3000 Umbreon 111 396 0 Good
Dilster3000 Leafeon 102 371 0 Good
Dilster3000 Glaceon 113 368 0 Good
Dilster3000 Gastly Gengar 114 359 0 Good
Dilster3000 Munchlax Snorlax 121 360 0 Good
Dilster3000 Sandshrew 59 0 0 Good
Dilster3000 Pidgey Pidgeot 100 376 0 Good
Dilster3000 Feebas Milotic 111 350 0 Good
Dilster3000 Cleffa Clefable 100 353 0 Good
Dilster3000 Vulpix Ninetales 100 356 0 Good
Dilster3000 Mawile 80 356 0 Good
Dilster3000 Dunsparce Dunsparce 80 354 0 Good
Dilster3000 Zubat Crobat 105 365 0 Good
Dilster3000 Hoothoot Noctowl 89 369 0 Good
Dilster3000 Ledyba Ledian 101 373 0 Good
Dilster3000 Girafarig 89 356 0 Good
Dilster3000 Porygon PorygonZ 105 354 0 Good
Dilster3000 Mareep Ampharos 110 352 0 Good
Dilster3000 Weedle Beedrill 97 360 0 Good
Dilster3000 Caterpie Butterfree 96 360 0 Good
Dilster3000 Igglybuff Wigglytuff 107 363 0 Good
Dilster3000 Silcoon Beautifly 94 338 0 Good
Dilster3000 Cascoon Dustox 90 337 0 Good
Dilster3000 Surskit Masquerain 87 312 0 Good
Dilster3000 Swablu Altaria 96 310 0 Good
Dilster3000 Horsea Kingdra 116 313 0 Good
Dilster3000 Gligar Gliscor 103 232 0 Good
Dilster3000 Skorupi Drapion 88 236 0 Good
Dilster3000 Machop Machamp 99 235 0 Good
Dilster3000 Absol 50 207 0 Good
Dilster3000 Phanpy Donphan 94 228 0 Good
Dilster3000 Misdreavus Mismagius 89 231 0 Good
Dilster3000 Skarmory 88 206 0 Good
Dilster3000 Slugma Magcargo 68 93 0 Good
Dilster3000 Houndour Houndoom 69 92 0 Good
Dilster3000 Staryu Starmie 65 91 0 Good
Dilster3000 Happiny Blissey 63 93 0 Good
Dilster3000 Seedot Shiftry 66 95 0 Good
Dilster3000 Slowbro 59 51 0 Good
Dilster3000 Gible Garchomp 69 49 0 Good
Dilster3000 Gardevoir 56 49 0 Good
Dilster3000 Jirachi 2 Jirachi 62 50 0 Bad
Dilster3000 Mew 38 31 0 Good
Dilster3000 Deoxys All Forms Deoxys 42 89 0 Bad
Eeeveee Buizel Buizeofel 82 0 0 Good
Eeeveee Riolu Rio 96 0 0 Good
Eeeveee Mudkip Mud. 82 0 0 Good
Eeeveee Sneasel Wevil 71 0 0 Good
Eeeveee Shinx SixShinx 68 0 0 Good
Eeeveee Scyther That guy I keep in my basement 80 0 0 Good
Eeeveee Darkrai DarkHai 94 1 0 Good
Eeeveee Sableye Sable 53 0 0 Good
Eeeveee Darkrai The Baby Darkrai 70 0 0 Good
Eeeveee Zorua Zlash 60 0 0 Good
Eeeveee Torchic 52 0 0 Good
Eeeveee Charmander Blazing Flame BF 50 0 0 Good
Eeeveee Shuckle Shuckie 31 0 0 Good
Eeeveee Spiritomb Spirit 32 0 0 Good
Eeeveee Abra Psy Poke 35 0 0 Good
Eeeveee Yoshi Yosh 45 0 0 Good
Eeeveee Gardevoir Fav 41 0 0 Good
Eeeveee Vaporeon Vapor 60 3207 0 Good
Eeeveee Jolteon Jolt 63 3208 0 Good
Eeeveee Espeon Esp 67 3211 0 Good
Eeeveee Flareon Flare 59 3203 0 Good
Eeeveee Glaceon Glace 72 3195 0 Good
Eeeveee Umbreon Umbr 57 3205 0 Good
Eeeveee Growlithe rawr no 33 0 0 Good
Eeeveee Poochyena rawr 2 30 0 0 Good
Eeeveee Murkrow Murk 39 0 0 Good
Eeeveee Skitty SKITTLES 36 0 0 Good
Eeeveee Starly Star 35 0 0 Good
Eeeveee Slowking King 31 0 0 Good
Eeeveee Hippopotas I want a hipshot 34 0 0 Good
Eeeveee Togepi Pipi 38 0 0 Good
Eeeveee Magikarp KAAAARP 30 0 0 Good
Eeeveee Wynaut Eh why not 25 0 0 Good
Eeeveee Trapinch Dancing trapinch ruls 40 0 0 Good
Eeeveee Zubat 37 0 0 Good
Eeeveee Hoothoot 24 0 0 Good
Eeeveee Ledyba 22 0 0 Good
Eeeveee Girafarig 17 0 0 Good
Eeeveee Porygon 25 0 0 Good
Eeeveee Mareep 36 0 0 Good
Eeeveee Weedle 24 0 0 Good
Eeeveee Caterpie 23 0 0 Good
Eeeveee Igglybuff 35 0 0 Good
Eeeveee Mawile 21 0 0 Good
Eeeveee Feebas 30 0 0 Good
Eeeveee Pidgey 30 0 0 Good
Eeeveee Munchlax 34 0 0 Good
Eeeveee Mega Man Mega lady 48 0 0 Bad
Eeeveee Swablu Arr me mateys. dont ask why I named him 35 0 0 Good
Eeeveee Silcoon Wormy 19 0 0 Good
Eeeveee Machop 25 0 0 Good
Eeeveee Skorupi 23 0 0 Good
Eeeveee Misdreavus Or as I like to call it Miss Dreavus. 27 0 0 Good
Eeeveee Phanpy PhanPhan kirby lover 27 0 0 Good
Eeeveee Skarmory Scammer 16 0 0 Good
Eeeveee Seedot 26 0 0 Good
Eeeveee Happiny 26 0 0 Good
Eeeveee Staryu 21 0 0 Good
Eeeveee Houndour 34 0 0 Good
Eeeveee Slugma 26 0 0 Good
Eeeveee Shaymin Sky Forme Shay. 20 1 0 Bad
Eeeveee Houndour Houndeath 11 0 0 Good
GrassPokemonFTW Bulbasaur Leafy 1454 15227 0 Good
GrassPokemonFTW Chikorita Chlora 161 15209 0 Good
GrassPokemonFTW Treecko Geico 144 15199 0 Good
GrassPokemonFTW Turtwig Tortor 140 15188 0 Good
GrassPokemonFTW Seedot Shifty 129 14880 0 Good
GrassPokemonFTW Leafeon Graceleaf 125 14086 0 Good
JC Charmander Charizard 104 5251 0 Good
JC Cyndaquil Typhlosion 102 5208 0 Good
JC Sneasel Weavile 107 5211 0 Good
JC Houndour Houndoom 103 5193 0 Good
JC Buizel Floatzel 83 3830 0 Good
JC Pichu Raichu 55 3820 0 Good
JC Zorua Zoroark 49 2695 0 Good
JC Magikarp Gyarados 45 2537 0 Good
JC Umbreon 52 2145 0 Good
JC Porygon PorygonZ 46 2115 0 Good
JC Feebas Milotic 42 1418 0 Good
kaorusquee Pichu Raiko 118 10852 0 Good
kaorusquee Cyndaquil Hiizu 94 8325 0 Good
kaorusquee Lapras 36 0 0 Good
kaorusquee Skitty Etna 69 7017 0 Good
kaorusquee Vulpix Hikitsune 64 6989 0 Good
kaorusquee Vaporeon 49 2186 0 Good
kaorusquee Jolteon 55 2187 0 Good
kaorusquee Flareon 44 1150 0 Good
kaorusquee Espeon 45 1149 0 Good
kaorusquee Umbreon 44 1543 0 Good
kaorusquee Leafeon 44 1544 0 Good
kaorusquee Glaceon 38 1525 0 Good
kaorusquee Zorua Zuzu 154 26365 0 Good
kaorusquee Houndour Buffdoom 117 24829 0 Good
Kero Sentret Furret 99 891 0 Good
Kero Riolu Lucario 95 677 0 Good
Kero Sneasel Weavile 92 665 0 Good
Kero Mudkip Mod 4 90 637 0 Good
Kero Shuckle Alice 141 910 0 Good
Kero Igglybuff Bizor 88 898 0 Good
Kero Piplup Musical 67 489 0 Good
Kero Glaceon RocStar V1 68 255 0 Good
Kero Gardevoir Insani 75 293 0 Good
Kero Cascoon Summer 60 253 0 Good
Kero Feebas Mira 40 117 0 Good
Kero Cleffa Clefairy 37 116 0 Good
Kero Pichu TQ57 43 115 0 Good
Kero Magby Axel 38 111 0 Good
Kero Umbreon RocStar V2 42 114 0 Good
Kero Abra DarkZoma 37 66 0 Good
Kero Sableye 34 66 0 Good
Kero Scyther Jax 32 65 0 Good
Kero Gastly Spectral 35 0 0 Good
Kero Ledyba Hannah 32 0 0 Good
Kero Slugma Ignatz 31 0 0 Good
Kero Yoshi Da King 40 320 0 Good
Kero Happiny 29 74 0 Good
Kero Mareep Chisame 27 0 0 Good
Kero Espeon Rocstar V3 10 0 0 Good
Kero Silcoon ScarletLouise 8 0 0 Good
Kero Sandshrew Nuba 8 0 0 Good
Kero Slowbro Syrito 8 0 0 Good
Kero Gallade David 10 0 0 Good
Kero Zigzagoon Emily 11 0 1 Good
Luxray13579 Shinx Rentorar 303 27 0 Good
Luxray13579 Shinx Luxray 1504 67613 1 Good
Luxray13579 Riolu Aura 335 31 0 Good
Luxray13579 Shinx Lixy 177 0 0 Good
Luxray13579 Buizel Scott 641 58992 0 Good
Luxray13579 Bidoof Bibarel 176 29 0 Good
Luxray13579 Pichu Railuv1 164 2032 0 Good
Luxray13579 Croagunk Toxicroak 594 59163 0 Good
Luxray13579 Zorua Zoroark 462 19926 0 Good
Luxray13579 Shinx Luxray the.. 85 0 0 Good
Luxray13579 Charmander Hearts blood 106 12291 0 Good
Luxray13579 Cyndaquil Quil 73 0 0 Good
Luxray13579 Torchic McDonalds 73 0 0 Good
Luxray13579 Buizel Bui bui 59 0 0 Good
Luxray13579 Cyndaquil Typhlosion 69 0 0 Good
Luxray13579 Turtwig TWIG 65 0 0 Good
Luxray13579 Mudkip Mudkipz 66 0 0 Good
Luxray13579 Sneasel Claws 61 0 0 Good
Luxray13579 Sneasel Speedy 65 0 0 Good
Luxray13579 Riolu 62 0 0 Good
Luxray13579 Riolu 62 0 0 Good
Luxray13579 Totodile FLASHLIGHT 144 19130 0 Good
Luxray13579 Riolu 64 0 0 Good
Luxray13579 Riolu 66 0 0 Good
Luxray13579 Houndour Grr 7 35 0 0 Good
Luxray13579 Yoshi Yoshi648 296 53610 0 Good
Luxray13579 Jirachi 242 49020 0 Good
Luxray13579 Growlithe Arcanine 73 9212 0 Good
Luxray13579 Feebas YOU FREAKING IMPOSSIBLE TO GET POKEMON 69 5928 0 Good
Luxray13579 Munchlax Dr. Munch 88 10223 0 Good
Luxray13579 Jolteon Zappers 70 5901 0 Good
Luxray13579 Porygon Polygon 82 6211 0 Good
Luxray13579 Mareep Ampharos 153 24822 0 Good
Luxray13579 Horsea Kingdra 57 1788 0 Good
Luxray13579 Houndour Grr 6 39 0 0 Good
Luxray13579 Houndour Grr 3 32 0 0 Good
Luxray13579 Houndour Grr 4 33 0 0 Good
Luxray13579 Happiny Pink stub 52 198 0 Good
Luxray13579 Swablu Teh bomb 1 43 0 0 Good
Luxray13579 Sandshrew Moldy 1 36 0 0 Good
Luxray13579 Sandshrew Moldy 2 40 0 0 Good
Luxray13579 Houndour Grr 31 0 0 Good
Luxray13579 Houndour Grr 2 33 0 0 Good
Luxray13579 Houndour Grr 5 33 0 0 Good
Luxray13579 Houndour Grr 8 34 0 0 Good
Luxray13579 Houndour Grr 9 32 0 0 Good
Luxray13579 Houndour Lucky 32 0 0 Good
Luxray13579 Elekid Chumchum 33 54 0 Good
Luxray13579 Swablu Bluuu 23 0 0 Good
Luxray13579 Jirachi Star 21 0 0 Good
Luxray13579 Abra Alakazamaster 18 0 0 Good
Luxray13579 Mew Gato 78 16456 0 Good
Magmaster12 Shinx Sparky 166 17118 0 Good
Magmaster12 Riolu 164 17081 0 Good
Magmaster12 Mudkip Muddy 485 18312 1 Good
Magmaster12 Turtwig 145 17085 0 Good
Magmaster12 Scyther Ninja 152 17159 0 Good
Magmaster12 Gardevoir Ralts 74 17037 0 Good
Magmaster12 Glaceon Ice Queen 74 18081 0 Good
Magmaster12 Magby Magmaster 79 18299 0 Good
Magmaster12 Chimchar Flamer 76 18261 0 Good
Magmaster12 Zekrom 82 17067 0 Bad
Magmaster12 Reshiram 90 17009 0 Bad
Magmaster12 Elekid Eleking 74 16668 0 Good
Magmaster12 Buizel Buizel456 64 16506 0 Good
Magmaster12 Zorua Scott 73 16497 0 Good
Magmaster12 Growlithe OMGITSRK9 66 16537 0 Good
LiteTheIronMan Torchic Aran 233 47563 0 Good
LiteTheIronMan Ho Oh Ridley 257 47370 0 Bad
LiteTheIronMan Zorua Venom 151 47224 0 Good
LiteTheIronMan Espeon Sam 93 40196 1 Good
LiteTheIronMan Beldum WarMachine 83 40100 0 Good
Ningamer Buizel ZelBui 544 6677 0 Good
Ningamer Riolu Aurai 343 42 0 Good
Ningamer Mudkip So i herd u liek me 361 39 0 Good
Ningamer Torchic Slipher the Executive Producer 155 2 0 Good
Ningamer Bidoof Doof 128 2 0 Good
Ningamer Scyther Red Revenge 276 37 0 Good
Ningamer Zorua ZOR 103 2 0 Good
Ningamer Lapras S.S. Lapras 156 22204 0 Good
Ningamer Spiritomb GHOOOOOST 110 3657 0 Good
Ningamer Yoshi 109 19434 0 Good
Ningamer Magikarp GYAR 67 14207 0 Good
Ningamer Flareon 55 0 0 Good
Ningamer Trapinch 64 0 0 Good
Ningamer Wynaut WOBB 52 0 0 Good
Ningamer Reshiram RAWR 149 16181 0 Bad
Ningamer Zekrom MOO 140 16202 0 Bad
Ningamer Togepi Togepriiii 56 3792 0 Good
Ningamer Gallade Edallag 60 11958 0 Good
Ningamer Charmander CHARR 56 10947 0 Good
Ningamer Cyndaquil QUIL 59 10937 0 Good
Ningamer Pichu PIKA 50 7866 0 Good
Ningamer Shinx LUX 45 7870 0 Good
Ningamer Sneasel WEA 55 7850 0 Good
Ningamer Turtwig GROT 82 14691 1 Good
Ningamer Zigzagoon ZIGG 44 465 0 Good
Ningamer Sentret FURR 42 2491 0 Good
Ningamer Sableye SABLE 47 7850 0 Good
